Return to Search Results
City of Shawnee
Role(s)
OwnerProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access Shawnee , KS 66203 |
3/5/2018 | ||||
| Register for Free Access | Register for Free Access Shawnee , KS 66203 |
5/29/2017 | ||||
| Register for Free Access | Register for Free Access Shawnee , KS 66203 |
5/22/2017 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Shawnee | KS | 66203 | Register for Free Access | Register for Free Access | 5/14/2025 |
| Register for Free Access | Shawnee | KS | 66203 | Register for Free Access | Register for Free Access | 9/17/2009 |
| Register for Free Access | Shawnee | KS | 66216 | Register for Free Access | Register for Free Access | 3/5/2018 |
| Register for Free Access | Shawnee | KS | 66203-2799 | Register for Free Access | Register for Free Access | 5/14/2025 |
| Register for Free Access | Shawnee | OK | 74801 | Register for Free Access | Register for Free Access | 1/12/2024 |
Companies that have worked with City of Shawnee
| Owner | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Plan Holder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Prime Bidder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 1 |
| Supplier | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
View Options: