Return to Search Results
W.M. Jordan Company
Role(s)
Architect, Bidding Architect, Bidding General Contractor, Construction Manager, Developer, General Contractor, Owner, Project Manager, SolicitorProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Newport News | VA | 23601 | Register for Free Access | Register for Free Access | 10/14/2025 |
| Register for Free Access | Wilmington | NC | 28403 | Register for Free Access | Register for Free Access | 3/11/2025 |
| Register for Free Access | Piedmont | SC | 29763 | Register for Free Access | Register for Free Access | 8/29/2025 |
| Register for Free Access | Newport News | VA | 23601 | Register for Free Access | Register for Free Access | 6/23/2025 |
| Register for Free Access | Raleigh | VA | 27601 | Register for Free Access | Register for Free Access | 12/5/2022 |
| Register for Free Access | Richmond | VA | 23224 | Register for Free Access | Register for Free Access | 3/17/2025 |
Companies that have worked with W.M. Jordan Company
| Owner | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Register for Free Access | 1 |
View Options: