Return to Search Results
Charleston County School District
Role(s)
Owner, Tenant, SolicitorProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
11/19/2020 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
1/14/2015 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
5/22/2017 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
11/30/2009 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
4/21/2024 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
1/13/2025 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
10/17/2009 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
7/23/2014 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
8/25/2016 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
9/26/2011 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
8/30/2017 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
5/29/2017 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
6/8/2020 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
11/13/2023 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
7/8/2008 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
3/6/2023 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
11/24/2025 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
1/24/2012 | ||||
| Register for Free Access | Register for Free Access Charleston , SC 29401 |
6/11/2010 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Charleston | SC | 29401 | Register for Free Access | Register for Free Access | 8/28/2025 |
| Register for Free Access | Charleston | SC | 29407 | Register for Free Access | Register for Free Access | 11/30/2009 |
| Register for Free Access | Charleston | SC | 29412 | Register for Free Access | Register for Free Access | 5/11/2017 |
| Register for Free Access | Charleston | SC | Register for Free Access | Register for Free Access | 4/8/2024 | |
| Register for Free Access | Charleston | SC | 29403 | Register for Free Access | Register for Free Access | 6/23/2017 |
| Register for Free Access | Charleston | SC | 29405 | Register for Free Access | Register for Free Access | 7/4/2022 |
| Register for Free Access | Charleston | SC | 29401 | Register for Free Access | Register for Free Access | 2/16/2024 |
| Register for Free Access | Charleston | SC | 29407-5861 | Register for Free Access | Register for Free Access | 10/29/2007 |
| Register for Free Access | Charleston | SC | 29412 | Register for Free Access | Register for Free Access | 4/26/2022 |
| Register for Free Access | Hollywood | SC | 29449 | Register for Free Access | Register for Free Access | 10/8/2024 |
| Register for Free Access | Johns Island | SC | 29455 | Register for Free Access | Register for Free Access | 3/25/2020 |
| Register for Free Access | Johns Island | SC | 29455 | Register for Free Access | Register for Free Access | 6/14/2022 |
| Register for Free Access | Mount Pleasant | SC | 29466 | Register for Free Access | Register for Free Access | 11/15/2012 |
| Register for Free Access | North Charleston | SC | 29405 | Register for Free Access | Register for Free Access | 8/13/2012 |
| Register for Free Access | North Charleston | SC | 29405 | Register for Free Access | Register for Free Access | 11/13/2024 |
| Register for Free Access | North Charleston | SC | 29405 | Register for Free Access | Register for Free Access | 11/19/2020 |
Companies that have worked with Charleston County School District
| Owner | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Vendor | Total Projects |
| Register for Free Access | 2 |
| Civil Engineer | Total Projects |
| Register for Free Access | 2 |
| Plan Holder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 4 |
| Register for Free Access | 1 |
| Register for Free Access | 2 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Reprographic Consultant | Total Projects |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 1 |
View Options: