Return to Search Results
City of St. Joseph
Role(s)
Owner, Plan HolderProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access St. Joseph , MO 64501 |
5/29/2017 | ||||
| Register for Free Access | Register for Free Access St. Joseph , MO 64501 |
9/11/2008 | ||||
| Register for Free Access | Register for Free Access St. Joseph , MO 64501 |
3/27/2024 | ||||
| Register for Free Access | Register for Free Access St. Joseph , MO 64501 |
6/12/2010 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | St. Joseph | MO | 64501 | Register for Free Access | Register for Free Access | 12/19/2023 |
| Register for Free Access | St. Joseph | MI | 49085 | Register for Free Access | Register for Free Access | 12/19/2023 |
| Register for Free Access | ST. JOSEPH | MN | 56374 | Register for Free Access | Register for Free Access | 3/27/2024 |
Companies that have worked with City of St. Joseph
| Owner | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Subcontractor | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Plan Holder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Prime Bidder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 1 |
| Supplier | Total Projects |
| Register for Free Access | 1 |
View Options: