Return to Search Results
Carroll County
Role(s)
Owner, Tenant, SolicitorProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
10/3/2025 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/20/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
6/26/2025 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/20/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/1/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/21/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/1/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
8/2/2016 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
1/20/2025 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
12/13/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
12/26/2025 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/20/2024 | ||||
| Register for Free Access | Register for Free Access Huntingdon , TN 38344 |
4/1/2024 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Huntingdon | TN | 38344 | Register for Free Access | Register for Free Access | 1/20/2025 |
| Register for Free Access | Berryville | AR | 72616 | Register for Free Access | Register for Free Access | 4/1/2024 |
| Register for Free Access | Delphi | IN | 46923 | Register for Free Access | Register for Free Access | 4/1/2024 |
| Register for Free Access | Westminster | MD | 21157 | Register for Free Access | Register for Free Access | 12/11/2024 |
| Register for Free Access | Ossipee | NH | 03864 | Register for Free Access | Register for Free Access | 6/26/2025 |
| Register for Free Access | Huntingdon | TN | 38344 | Register for Free Access | Register for Free Access | 12/8/2008 |
| Register for Free Access | Huntingdon | TN | 38344 | Register for Free Access | Register for Free Access | 4/21/2024 |
| Register for Free Access | Huntingdon | TN | 38344 | Register for Free Access | Register for Free Access | 10/3/2025 |
| Register for Free Access | Huntingdon | TN | 38344 | Register for Free Access | Register for Free Access | 3/18/2024 |
| Register for Free Access | McKenzie | TN | 38201 | Register for Free Access | Register for Free Access | 7/14/2009 |
| Register for Free Access | Hillsville | VA | 24343 | Register for Free Access | Register for Free Access | 4/20/2024 |
Companies that have worked with Carroll County
| Designer | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Owner | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Vendor | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Prime Bidder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 8 |
View Options: