Return to Search Results
City of Florence
Role(s)
OwnerProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access Florence , AL 35630 |
3/28/2025 | ||||
| Register for Free Access | Register for Free Access Florence , AL 35630 |
7/5/2024 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Florence | AL | 35630 | Register for Free Access | Register for Free Access | 12/18/2023 |
| Register for Free Access | Jacksonville | FL | 32208 | Register for Free Access | Register for Free Access | 8/23/2024 |
| Register for Free Access | Florence | OR | 97439 | Register for Free Access | Register for Free Access | 7/5/2024 |
Companies that have worked with City of Florence
| Construction Manager | Total Projects |
|---|---|
| Register for Free Access | 3 |
| Subcontractor | Total Projects |
| Register for Free Access | 1 |
| Plan Holder | Total Projects |
| Register for Free Access | 2 |
| Register for Free Access | 2 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 3 |
| Prime Bidder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 4 |
View Options: