Return to Search Results
Indian Health Service - Oklahoma City
Role(s)
SolicitorProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| Register for Free Access | Register for Free Access Ashland , KS 54806 |
2/26/2024 | ||||
| Register for Free Access | Register for Free Access Ashland , KS 54806 |
1/11/2024 | ||||
| Register for Free Access | Register for Free Access Ashland , KS 54806 |
5/15/2025 |
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Ashland | KS | 54806 | Register for Free Access | Register for Free Access | 5/15/2025 |
| Register for Free Access | Holton | KS | 66436 | Register for Free Access | Register for Free Access | 5/15/2025 |
| Register for Free Access | Oklahoma City | OK | 73131 | Register for Free Access | Register for Free Access | 1/21/2025 |
Companies that have worked with Indian Health Service - Oklahoma City
| Owner | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 2 |
| Register for Free Access | 1 |
| Plan Holder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Prime Bidder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Supplier | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
View Options: