Return to Search Results
Bald Knob North Water Public Facilities Board
Role(s)
OwnerProject(s)
People
Location(s)
Relationships
Project Analysis
| Role | Stage (?) | Building Type | Geography |
|---|---|---|---|
|
|
|
|
|
Projects ()
Project Relationships ()
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
| Register for Free Access |
Projects
People and Locations
| Name | Title | Email Address | Phone # | Location | Updated | Links |
|---|---|---|---|---|---|---|
| No Contacts | ||||||
| Address | City | State | Zip | Phone | Fax | Updated |
|---|---|---|---|---|---|---|
| Register for Free Access | Bald Knob | AR | 72010 | Register for Free Access | Register for Free Access | 9/23/2024 |
| Register for Free Access | Covington | KY | 41014 | Register for Free Access | Register for Free Access | 9/23/2024 |
Companies that have worked with Bald Knob North Water Public Facilities Board
| Construction Manager | Total Projects |
|---|---|
| Register for Free Access | 1 |
| Subcontractor | Total Projects |
| Register for Free Access | 1 |
| Plan Holder | Total Projects |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Register for Free Access | 1 |
| Solicitor | Total Projects |
| Register for Free Access | 1 |
View Options: